SRA staff diversity data - External applicants
| Date(s) | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed | White | Unknown/Declined to state |
|---|---|---|---|---|---|---|
| 2023 | 1568 | 689 | 52 | 133 | 1532 | 222 |
| 2022 | 808 | 346 | 42 | 146 | 1619 | 179 |
| 2021 | 840 | 282 | 73 | 107 | 1153 | 159 |
| 2020 | 991 | 296 | 27 | 104 | 1092 | 144 |
| 2019 | 1184 | 338 |
73
|
138 | 1235 | 207 |
| 2018 | 724 | 223 | 30 | 88 | 786 | 86 |
| 2017 | 575 | 216 | 53 | 70 | 797 | 106 |
| 2016 | 645 | 233 | 61 | 79 | 1131 | 238 |
| 2015 | 328 | 79 | 27 | 44 | 795 | 134 |
| 2014 | 337 | 97 | 22 | 30 | 691 | 76 |
| 2013 | 388 | 88 | 13 | 19 | 795 | 68 |